Detainee Information
If you would like to be notified of any changes to this detainee's custody status, please click the VineLink button below.
Last Updated: Aug 23 2026 7:45PM
SUMMERS, XAXIER 
818 S RED WOOD
FOREST CITY, 72335
Booking Date:
08/14/2026 16:52
| Description | Charge Start | Charge End | Department | Court | Date | Time | Bond |
| FLEEING | 08/14/2026 | | WCSO | WASHINGTON COUNTY CIRCUIT COURT | | | $0.00 |
| RULE 8.1 HEARING | 08/14/2026 | 08/19/2026 | WCSO | WASHINGTON COUNTY CIRCUIT COURT | 08/19/2026 | 07:45 | $0.00 |
| HOLD FOR OTHER DEPT | 08/14/2026 | | OTHER | OTHER AGENCY | | | N/A |
| FAILURE TO APPEAR | 08/14/2026 | | WCSO | WASHINGTON COUNTY CIRCUIT COURT | | | $0.00 |
| BENCH WARRANT FOR FELONY FAILURE TO APPEAR | 08/14/2026 | | WCSO | WASHINGTON COUNTY CIRCUIT COURT | 10/08/2026 | 08:30 | $75,000.00 |
| AGGRAVATED ASSAULT | 08/14/2026 | | WCSO | WASHINGTON COUNTY CIRCUIT COURT | | | $0.00 |
| |
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
RULE 8.1 HEARING  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
HOLD FOR OTHER DEPT  
|
Desc:
FAILURE TO APPEAR  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
BENCH WARRANT FOR FELONY FAILURE TO APPEAR  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
AGGRAVATED ASSAULT  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Records:6