Detainee Information
If you would like to be notified of any changes to this detainee's custody status, please click the VineLink button below.
Last Updated: Jun 14 2026 7:35PM
REDMOND, BLAKE 
6097 S HWY 71
WEST FORK, AR 72774
Booking Date:
06/10/2026 11:44
| Description | Charge Start | Charge End | Department | Court | Date | Time | Bond |
| FAIL TO REGISTER AS SEX OFFENDER | 06/10/2026 | 06/12/2026 | WCSO | WASHINGTON COUNTY CIRCUIT COURT | 07/06/2026 | 07:45 | N/A |
| RULE 8.1 HEARING | 06/10/2026 | 06/12/2026 | WCSO | WASHINGTON COUNTY CIRCUIT COURT | 06/12/2026 | 07:45 | $0.00 |
| PAROLE VIOLATION | 06/10/2026 | | DCC | PAROLE BOARD | | | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | 06/10/2026 | 06/11/2026 | WCSO | WASHINGTON COUNTY CIRCUIT COURT | | | Pending |
| RESISTING ARREST / ACTIVE OR PASSIVE | 06/10/2026 | 06/11/2026 | WCSO | WASHINGTON COUNTY CIRCUIT COURT | | | $0.00 |
| RULE 8.1 HEARING | 06/10/2026 | 06/11/2026 | WCSO | WASHINGTON COUNTY CIRCUIT COURT | 06/12/2026 | 07:45 | $0.00 |
| |
Desc:
FAIL TO REGISTER AS SEX OFFENDER  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
RULE 8.1 HEARING  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
PAROLE VIOLATION  
|
Desc:
POSSESSION OF DRUG PARAPHERNALIA  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
RESISTING ARREST / ACTIVE OR PASSIVE  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
RULE 8.1 HEARING  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Records:6