Detainee Information
If you would like to be notified of any changes to this detainee's custody status, please click the VineLink button below.
Last Updated: Jul 14 2025 10:00AM
SHEPHERD, KATLIN 
2335 MADISON 2025
KINGSTON, AR 72742
Booking Date:
05/25/2025 06:23
Description | Charge Start | Charge End | Department | Court | Date | Time | Bond |
FAILURE TO APPEAR | 05/25/2025 | | ASP | WASHINGTON COUNTY CIRCUIT COURT | 08/11/2025 | 08:00 | $50,000.00 |
RULE 8.1 HEARING | 05/25/2025 | 05/28/2025 | ASP | WASHINGTON COUNTY CIRCUIT COURT | 05/28/2025 | 07:45 | $0.00 |
FAILURE TO APPEAR | 05/25/2025 | 06/26/2025 | WFPD | WEST FORK DISTRICT COURT | | | N/A |
RULE 8.1 HEARING | 05/25/2025 | 05/28/2025 | WFPD | WEST FORK DISTRICT COURT | 05/28/2025 | 07:45 | $0.00 |
HOLD FOR OTHER DEPT | 05/25/2025 | | OTHER | ROGERS DISTRICT COURT | | | N/A |
HOLD FOR OTHER DEPT | 05/25/2025 | | OTHER | CRAWFORD COUNTY SHERIFF | | | $0.00 |
|
Desc:
FAILURE TO APPEAR  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
RULE 8.1 HEARING  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
FAILURE TO APPEAR  
Court:
WEST FORK DISTRICT COURT
|
Desc:
RULE 8.1 HEARING  
Court:
WEST FORK DISTRICT COURT
|
Desc:
HOLD FOR OTHER DEPT  
Court:
ROGERS DISTRICT COURT
|
Desc:
HOLD FOR OTHER DEPT  
Court:
CRAWFORD COUNTY SHERIFF
|
Records:6