Detainee Information
If you would like to be notified of any changes to this detainee's custody status, please click the VineLink button below.
Last Updated: Apr 30 2025 2:35AM
Booking Date:
07/20/2024 08:41
Description | Charge Start | Charge End | Department | Court | Date | Time | Bond |
FAILURE TO PAY FINES AND COST | 07/20/2024 | 07/30/2024 | ESPD | ELM SPRINGS DISTRICT COURT | | | $0.00 |
FAILURE TO APPEAR | 07/20/2024 | | WCSO | WASHINGTON COUNTY CIRCUIT COURT | 05/22/2025 | 13:30 | $75,000.00 |
RULE 8.1 HEARING | 07/20/2024 | 07/22/2024 | WCSO | WASHINGTON COUNTY CIRCUIT COURT | 07/22/2024 | 07:45 | N/A |
FAILURE TO APPEAR | 07/20/2024 | | FARM PD | WASHINGTON COUNTY CIRCUIT COURT | 05/22/2025 | 13:30 | $0.00 |
RULE 8.1 HEARING | 07/20/2024 | 07/22/2024 | FARM PD | WASHINGTON COUNTY CIRCUIT COURT | 07/22/2024 | 07:45 | N/A |
|
Desc:
FAILURE TO PAY FINES AND COST  
Court:
ELM SPRINGS DISTRICT COURT
|
Desc:
FAILURE TO APPEAR  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
RULE 8.1 HEARING  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
FAILURE TO APPEAR  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Desc:
RULE 8.1 HEARING  
Court:
WASHINGTON COUNTY CIRCUIT COURT
|
Records:5